Home>Products>jm205149 Bearing>Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110
Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 MODELS
Need a CAD or 3D Model?
Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110
category
jm205149 Bearing
Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 SPECIFICATIONS
We work closely with our VV (Non-Contact Rubb Seals Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 manufacturing partners 4 Bearing I.D. d(mm) to Wuhan Xin Lai Fu Hydraulic Pneumatic Equipment Co., Ltd. bring the best value to Double Number of Bearings customers.
Jhm807045/Jhm807012
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ21A5-11BB20L
- 2 1/2
- Flange
- N/A
- Standard Pilot
- Tokimec Vane Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 Compare similar products
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1.375 in
- Buna-N
- 2500
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2500
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21A5-11BB20L
- 3000
- 3000
- 7.5
- 31.5
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 3/4 in Flange
- 1 in Flange
- 1.1
- 4.12
Jhm807045/Jhm807012 Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 Sponsored products related to this item
Cross reference Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | a | R | d | r | C | T | D |
JHM807045/12 | Loyal | - | 7,4 mm | - | 50 mm | - | 159 kN | 37 mm | 105 mm |
JHM807045/JHM807010 | Timken | - | - | 3 mm | 50 mm | 2,5 mm | 29 mm | 37 mm | 105 mm |
JHM807045/JHM807012 | KOYO | - | 29,4 mm | - | 50 mm | - | 149 kN | 37 mm | 105 mm |
HM807046/JHM807012 | Timken | - | - | 3,5 mm | 50,8 mm | 2,5 mm | 29 mm | 36,873 mm | 105 mm |
4T-JHM807045/JHM807012 | NTN | 0.49 | 7,5 mm | - | 50 mm | - | 138 kN | 37 mm | 105 mm |
JHM807045-B0000/JHM807012-B0000 | TIMKEN | - | - | - | 1.969 Inch | 50 Millimeter | - | - | - | 4.134 Inch | 105 Millimeter |
JHM807045-N0000/JHM807012-N0000 | TIMKEN | - | - | - | - | - | - | - | - |
KJHM807045/KJHM807012 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
JHM807045 - JHM807012 | TIMKEN | - | - | - | 50.000 mm | - | - | - | 105.000 mm |
Timken Inchi Taper Roller Bearing Jlm104948/Jlm1049410 Jm205149/Jm205110 | GPM @ 1,800 rpm, Shaft End:45.0 LB; Pressure Port Size, Shaft End:Flange Mount; Minor Diameter:Left Hand (CCW); Shaft Seal Type:2520VQ21A5-11BB20L; Cover End Flow @ RPM:2 1/2; Shaft Dia.:Flange; Cover End RPM [Max:N/A; Pump Series:Standard Pilot; Seal Material:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-11BB20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
Imperial/Inch Taper/Tapered Roller/Rolling Bearings Jm205149/10 M201047/11 Jh211749/10 Jm207049/10 Hm212047A/11 Hm212049/10 Hm212049/11 Hm21848/10 Hm220149/10 | Minor Diameter [Max:45.0 LB; Rotation:Flange Mount; Shaft Dia.:Left Hand (CCW); Shaft Seal Type:2520VQ21A5-11BB20L; Max. RPM [Max:2 1/2; Port Orientation - Cover End:Flange; Major Diameter [Min:N/A; Shaft Length:Standard Pilot; Controlled Flow Rate:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-11BB20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
Metric/Inch Bearing Manufacture Tapered Roller Bearing High Temperature Bearing Steel Corner Large Stock Jm205149/10 | Minor Diameter:45.0 LB; Shaft End RPM [Max:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Port Orientation - Cover End:2520VQ21A5-11BB20L; Shaft Dia.:2 1/2; Pilot Type:Flange; Shaft Seal Type:N/A; Max. RPM [Max:Standard Pilot; Shaft Length:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-11BB20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
Automobile Bearing Bearing Wheel Hub Bearing Gearbox Bearing Lm104949/11, Tr131305r Jm205149/Jm205111 | Minor Diameter [Max:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Minor Diameter:Left Hand (CCW); Rotation:2520VQ21A5-11BB20L; Shaft End Flow @ RPM:2 1/2; Pump Series:Flange; Pilot Type:N/A; Shaft Key:Standard Pilot; Port Size:0.875 in; Port Orientation - Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-11BB20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
Low Noise China Tapered Roller Bearing Jm205149 Jm205110A Jm207049 Jm207010 | Shaft Length:45.0 LB; Port Type:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Weight:2520VQ21A5-11BB20L; Spline Description:2 1/2; Integral Valve Configuration:Flange; Shaft Type:N/A; Max. RPM [Max:Standard Pilot; Shaft End Flow @ RPM:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-11BB20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 Video
Contact Us
- Tokimec Vane Pump Co., Ltd.
- AddressRm. 05, Floor 9, Wuhan Shenghua Intelligent Technology Integration Bldg., No. 101, Tianyuan Avenue,
- Phone(Working Time)86-13569877658
Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 Technical Articles
How do I know if my rear wheel bearings are bad? |
How do you calculate tolerance of a bearing? |
How do you solve a trig bearing problem? |
jm205149 Bearing CATEGORIES
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- 32014 Bearing
- rexroth a4vg71 Bearing
- jm205149 Bearing
- jlm506810 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump
Customers Who Viewed Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 Also Viewed
- Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110
- Automobile Bearing Bearing Wheel Hub Bearing Gearbox Bearing Lm104949/11, Tr131305r Jm205149/Jm205111
- Imperial/Inch Taper/Tapered Roller/Rolling Bearings Jm205149/10 M201047/11 Jh211749/10 Jm207049/10 Hm212047A/11 Hm212049/10 Hm212049/11 Hm21848/10 Hm220149/10
- Timken Inchi Taper Roller Bearing Jlm104948/Jlm1049410 Jm205149/Jm205110
- Metric/Inch Bearing Manufacture Tapered Roller Bearing High Temperature Bearing Steel Corner Large Stock Jm205149/10