Home>Products>REXROTH Directional poppet valves>REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves
REXROTH M-3SEW 6 U3X/420MG24N9K4 MODELS
Need a CAD or 3D Model?
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves
category
        		REXROTH Directional poppet valves
REXROTH M-3SEW 6 U3X/420MG24N9K4 SPECIFICATIONS
- REXROTH
 M-3SEW 6 U3X/420MG24N9K4
- 45.0 LB
 - Flange Mount
 - Right Hand (CW)
 - 2520VQ12A5-11DD20
 - 2 1/2
 - Flange
 - N/A
 - Standard Pilot
 
-  
 Tokimec Vane Pump Co., Ltd.2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! 
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Product description
- 0.875 in
 - 13 Tooth Splined
 - 2520VQ
 - 1 3/8 in
 - Buna-N
 - 2700
 - 0.715 in
 - SAE B, 2 Bolt
 - Single Shaft Seal
 - 16/32
 - 2700
 - 2700
 - N/A
 - 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
 - 0.873 in
 - 0.872 in
 - N/A
 - N/A
 - N/A
 - 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
 - 2520VQ12A5-11DD20
 - 3000
 - 3000
 - 7.5
 - 18
 - w/o Integral Valves
 - Outlet 135° CW from Inlet
 - Outlet 90° CW from Inlet
 - 3/4 in Flange
 - 1 in Flange
 - 1.1
 - 2.45
 
REXROTH M-3SEW 6 U3X/420MG24N9K4 Details of REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves
Cross reference REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | r | D | T | B | C | a | R | d | 
| 02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm | 
| 02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm | 
| 02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm | 
| 02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm | 
| 02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm | 
| 02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm | 
| 02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm | 
| 02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm | 
| 02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm | 
| 10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm | 
| 02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm | 
| REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Major Diameter [Max:45.0 LB; Cover End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft Seal Type:2520VQ12A5-11DD20; Minor Diameter [Min:2 1/2; Cover End RPM [Max:Flange; Shaft End Pressure [Max:N/A; Port Type:Standard Pilot; Port Orientation - Cover End:0.875 in; Pilot Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; | 
| REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Major Diameter [Min:45.0 LB; Shaft Seal Type:Flange Mount; Minor Diameter [Max:Right Hand (CW); Displacement Cover End (cu in/revolution):2520VQ12A5-11DD20; Pressure Port Size, Cover End:2 1/2; Pressure Port Size, Shaft End:Flange; Manufacturer Part No.:N/A; Major Diameter [Max:Standard Pilot; Shaft Key:0.875 in; Port Orientation - Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; | 
| REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Model No.:45.0 LB; Shaft Seal Type:Flange Mount; Minor Diameter [Max:Right Hand (CW); Pump Series:2520VQ12A5-11DD20; Shaft End RPM [Max:2 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Shaft Dia.:N/A; Relief Valve Setting:Standard Pilot; Minor Diameter [Min:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; | 
| REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Pressure Port Size, Shaft End:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Weight:2520VQ12A5-11DD20; Model No.:2 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Seal Material:N/A; Cover End Pressure [Max:Standard Pilot; Shaft Length:0.875 in; Controlled Flow Rate:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; | 
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Video
Contact Us
                    - Tokimec Vane Pump Co., Ltd.
 - AddressRm. 05, Floor 9, Wuhan Shenghua Intelligent Technology Integration Bldg., No. 101, Tianyuan Avenue,
 - Phone(Working Time)86-13569877658
 
REXROTH M-3SEW 6 U3X/420MG24N9K4 Technical Articles
| How do I know if my rear wheel bearings are bad? | 
            
| How do you calculate tolerance of a bearing? | 
            
| How do you solve a trig bearing problem? | 
            
REXROTH Directional poppet valves CATEGORIES
- REXROTH Piston Pump 18 Displacement
 - REXROTH Piston Pump 28 Displacement
 - REXROTH Piston Pump 100 Displacement
 - REXROTH Piston Pump 140 Displacement
 - REXROTH Piston Pump
 - REXROTH Hand-Directional Valve
 - REXROTH Check Valve
 - REXROTH Compensated Flow Control Valve
 - FAG Bearing
 - NTN Bearing
 - SKF Bearing
 - Timken Bearing
 - AMI Bearing
 - CONSOLIDATED BEARING
 - DODGE Bearing
 - ISOSTATIC Bearing
 - LINK BELT Bearing
 - REXROTH HY-CHECK VALVE
 - REXROTH Directional spool valves
 - REXROTH Throttle valves
 - REXROTH Valves
 - REXROTH Check valves
 - REXROTH Twin throttle check valve
 - REXROTH Throttle check valves
 - REXROTH Throttle check valve
 - REXROTH Directional poppet valves
 - REXROTH Pressure relief valve
 - REXROTH Pressure reducing valve
 - 32014 Bearing
 - rexroth a4vg71 Bearing
 - jm205149 Bearing
 - jlm506810 Bearing
 - Eaton Vickers ydraulic Pump
 - For Komatsu
 - For Rexroth
 - Gear Pump
 - Hydraulic Motor
 - Kawasaki ydraulic Pump
 - Original Hydraulic Pump
 - Parker Denison ydraulic Pump
 - Piston Pump
 - Replacement for CAT
 - Sauer ydraulic Pump
 - Vane Pump
 - Water Pump
 - Yuken Hydraulic Pump
 
Customers Who Viewed REXROTH M-3SEW 6 U3X/420MG24N9K4 Also Viewed
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves

                            
